Stratosphere Forecast
Stratosphere Forecast
Stratosphere Circulation
| 50°-70°N - Zonal Wind vs Pressure - Temperature vs Pressure | 60°-80°N - Zonal Wind vs Pressure - Temperature vs Pressure |
| 10hPa Temperature over the North Pole | 30hPa Temperature over the North Pole |
![]() | ![]() |
| Zonal Wind and E-P Flux | Temperature and E-P Flux |
![]() | ![]() |
| 10 hPa Zonal Wind | 10 hPa Mean Temperature |
![]() | ![]() |
| Zonal Wind Cross Section | Temperature Cross Section |
![]() | ![]() |
Zonal-Averaged Sections
| Wind +24 | Wind +72 | Wind +120 | Wind +168 | Wind +240 |
![]() | ![]() | ![]() | ![]() | ![]() |
| Temp +24 | Temp +72 | Temp +120 | Temp +168 | Temp +240 |
![]() | ![]() | ![]() | ![]() | ![]() |
| EP +24 | EP +72 | EP +120 | EP +168 | EP +240 |
![]() | ![]() | ![]() | ![]() | ![]() |
Heights at various Pressure Levels
Temperatures at various Pressure Levels
Winds at various Pressure Levels


























































































































