|
Temperature [ C° ]
Dew Point [ C° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ mm ]
Pressure [ mb ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from Sun, 15-Feb-2026 23:17:07 GMT to Sun, 15-Feb-2026 23:57:28 GMT
Regional mesonet-map script by Saratoga-Weather.org
Conditions data shown was collected
from Sun, 15-Feb-2026 23:17:07 GMT to Sun, 15-Feb-2026 23:57:28 GMT
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °C |
Dew Point °C |
Humid % |
Wind mph |
Gust mph |
Rain mm |
Pressure mb |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aberdeenshire | Ballater | -1.1 | -1.8 | 95 | WNW |
0.2 |
|
Rising | Low | 23:57:02 | ||||
| Angus | Blairgowrie | -1.3 | -1.6 | 98 | N |
1 | 7.1 |
|
Steady | Low | 23:56:08 | |||
| Angus | Monifieth | 1.3 | 1 | 91 | WSW |
10 | 1.6 |
|
Steady | Low | 23:57:03 | |||
| Antrim | Belfast | 4.2 | 2.8 | 91 | ESE |
5 | 8.0 |
|
Steady | Low | 23:56:37 | |||
| Avon | Filton | 7.4 | 5.2 | 86 | W |
10 | 6.4 |
|
Steady | Low | 23:56:59 | |||
| Berkshire | Wokingham | 6.1 | 3.4 | 83 | SW |
9 | 10.5 |
|
Steady | Low | 23:56:42 | |||
| Cambridgeshire | Chatteris | 5.4 | 3.9 | 90 | WNW |
14 | 8.0 |
|
Steady | Low | 23:55:48 | |||
| Cornwall | Newquay | 9.0 | 5.2 | 77 | WNW |
11 | 12.4 |
|
Steady | Low | 23:57:03 | |||
| Cornwall | Redruth | 7.2 | 5.7 | 90 | WSW |
11 | 14.0 |
|
Steady | Low | 23:56:58 | |||
| Cumbria | Brampton | 4.6 | 3.1 | 90 | SW |
25 | 2.4 |
|
Steady | Low | 23:57:02 | |||
| Cumbria | Penrith | 5.1 | 1.6 | 78 | E |
12 | 4.5 |
|
Rising Slowly | Low | 23:56:15 | |||
| Devon | Plymouth | 7.4 | 5.1 | 85 | WSW |
3 | 15.6 |
|
Steady | Low | 23:56:48 | |||
| Dorset | Wareham | 7.6 | 5.6 | 88 | WSW |
15 | 22.0 |
|
Steady | Low | 23:57:07 | |||
| East Sussex | Willingdon | 6.4 | 4.8 | 89 | SSW |
6 | 26.4 |
|
Steady | Low | 23:17:07 | |||
| Essex | Canvey Island | 6.4 | 5.3 | 93 | W |
7 | 9.4 |
|
Steady | Low | 23:57:08 | |||
| Fife | Lochgelly | 2.5 | 2.1 | 97 | WSW |
2 | 6.8 |
|
Steady | Low | 23:57:09 | |||
| Gloucestershire | Cheltenham | 5.8 | 3.8 | 87 | SSW |
8 | 9.5 |
|
Steady | Low | 23:57:05 | |||
| Gloucestershire | Cirencester | 3.3 | 3.2 | 99 | SSW |
6 | 14.9 |
|
Steady | Low | 23:57:10 | |||
| Greater London | Newham | 6.7 | 4.5 | 86 | WSW |
5 | 11.8 |
|
Steady | Low | 23:57:06 | |||
| Hampshire | Ashurst | 5.8 | 4.4 | 91 | SW |
9 | 11.8 |
|
Steady | Low | 23:57:10 | |||
| Hampshire | Crondall | 6.3 | 4.8 | 90 | W |
6 | 8.6 |
|
Steady | Low | 23:57:11 | |||
| Hampshire | Fordingbridge | 6.5 | 5.1 | 91 | W |
7 | 13.4 |
|
Steady | Low | 23:56:59 | |||
| Highland | Corran Ferry | 2.8 | 2.3 | 96 | SW |
0 | 22.0 |
|
Steady | Low | 23:57:12 | |||
| Isle of Wight | Newport | 7.2 | 5.5 | 89 | WSW |
9 | 12.2 |
|
Steady | Low | 23:57:09 | |||
| Kent | Broadstairs | 6.2 | 4.8 | 91 | SW |
17 | 5.6 |
|
Steady | Low | 23:57:05 | |||
| Kent | Faversham | 6.5 | 4.6 | 88 | WSW |
6 | 19.8 |
|
-- | Low | 23:55:32 | |||
| Kent | Hythe | 4.8 | 4.7 | 99 | S |
4 | 17.3 |
|
Steady | Low | 23:56:48 | |||
| Kincardineshire | Glenbervie | 2.3 | 0.8 | 90 | N |
10 | 0.8 |
|
Steady | Low | 23:57:14 | |||
| Kirkcudbrightshire | Corsock | 2.7 | 2.4 | 98 | S |
6 | 11.3 |
|
Steady | Low | 23:55:01 | |||
| Lincolnshire | Walcot | 3.8 | -47.9 | 0 | W |
5 | 11.2 |
|
Steady | n/a | 23:57:16 | |||
| Merseyside | Bebington | 5.0 | 5.0 | 100 | W |
9 | 0.8 |
|
Steady | Low | 23:57:17 | |||
| Midlothian | Edinburgh | 3.3 | 2.0 | 91 | WSW |
6 | 8.7 |
|
Steady | Low | 23:57:07 | |||
| Moray | Portgordon | 1.5 | 0.0 | 90 | S |
2 | 0.7 |
|
Rising Rapidly | Low | 23:57:07 | |||
| Norfolk | Weeting | 4.6 | 4.0 | 96 | SW |
4 | 10.8 |
|
Steady | Low | 23:57:14 | |||
| North Lincolnshire | Winterton | 5.6 | 3.8 | 88 | WNW |
16 | 2.2 |
|
Steady | Low | 23:57:16 | |||
| Northamptonshire | Rushden | 3.8 | 2.9 | 94 | NNW |
4 | 14.4 |
|
Steady | Low | 23:57:14 | |||
| Pembrokeshire | Haverfordwest | 8.4 | 5.8 | 84 | SW |
25 | 23.6 |
|
Steady | Low | 23:57:14 | |||
| Ross and Cromarty | Munlochy | -2.0 | -2.7 | 95 | N |
0 | 0.0 |
|
Steady | Low | 23:57:21 | |||
| Shropshire | Alcaston | 5.4 | 3.3 | 86 | WSW |
17 | 4.6 |
|
Steady | Low | 23:57:22 | |||
| Somerset | Bishop Sutton | 7.6 | 5.7 | 88 | W |
18 | 4.0 |
|
Steady | Low | 23:55:27 | |||
| Somerset | Clevedon | 8.6 | 6.6 | 87 | SW |
6 | 5.2 |
|
Steady | Low | 23:57:23 | |||
| Somerset | Porlock | 8.7 | 5.0 | 78 | SW |
16 | 12.2 |
|
Steady | Low | 23:57:19 | |||
| Staffordshire | Cheddleton | 3.9 | 3.9 | 100 | NNE |
0 | 5.8 |
|
Steady | Low | 23:56:53 | |||
| Surrey | Godalming | 6.3 | 5.4 | 94 | WSW |
2 | 15.2 |
|
Steady | Low | 23:55:46 | |||
| Tayside | Carse of Gowrie | -0.6 | -23.4 | 16 | ESE |
0 | 10.9 |
|
Steady | Extreme | 23:57:15 | |||
| Warwickshire | Dunchurch | 5.1 | 3.9 | 92 | W |
18 | 6.8 |
|
Steady | Low | 23:55:49 | |||
| West Lothian | Bathgate | 2.6 | 2.0 | 96 | SW |
1 | 6.4 |
|
Steady | Low | 23:57:26 | |||
| West Midlands | Stourbridge | 4.1 | 2.9 | 92 | N |
0 | 6.0 |
|
Steady | Low | 23:57:22 | |||
| West Sussex | Hurstpierpoint | 5.6 | 4.4 | 92 | W |
13 | 8.1 |
|
Steady | Low | 23:57:27 | |||
| West Sussex | Worthing | 7.2 | 5.3 | 88 | W |
9 | 13.2 |
|
Steady | Low | 23:57:28 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]