Stratosphere Monitoring
Stratosphere Monitoring
![]() | ![]() |
![]() | ![]() |
Stratosphere Circulation
| 50°-70°N - Zonal Wind vs Pressure - Temperature vs Pressure | 60°-80°N - Zonal Wind vs Pressure - Temperature vs Pressure |
| Mean zonal wind at 10 hPa - Sub-seasonal range | 10hPa temperature: Weekly mean anomalies |
| 10hPa Temperature over the North Pole | 30hPa Temperature over the North Pole |
![]() | ![]() |
| Zonal Wind and E-P Flux | Temperature and E-P Flux |
![]() | ![]() |
| 10 hPa Zonal Wind | 10 hPa Mean Temperature |
![]() | ![]() |
| Zonal Wind Cross Section | Temperature Cross Section |
![]() | ![]() |
| 60°N Zonal Wind - 10 hPa - 50 hPa - 100 hPa | 45°–75°N Zonal Wind - 10 hPa - 50 hPa - 100 hPa |
Zonal-Averaged Sections
| Wind +24h | Wind +72h | Wind +120h | Wind +168h | Wind +240h |
![]() | ![]() | ![]() | ![]() | ![]() |
| Temp +24h | Temp +72h | Temp +120h | Temp +168h | Temp +240h |
![]() | ![]() | ![]() | ![]() | ![]() |
| EP +24h | EP +72h | EP +120h | EP +168h | EP +240h |
![]() | ![]() | ![]() | ![]() | ![]() |


























