Stratosphere Forecast

Stratosphere Forecast

Stratosphere Circulation

10hPa Temperature over the North Pole30hPa Temperature over the North Pole
Zonal Wind and E-P FluxTemperature and E-P Flux
10 hPa Zonal Wind10 hPa Mean Temperature
Zonal Wind Cross SectionTemperature Cross Section

Heights at various Pressure Levels

1 hPa +24h1 hPa +48h1 hPa +72h1 hPa +96h1 hPa +120h
1 hPa +144h1 hPa +168h1 hPa +192h1 hPa +216h1 hPa +240h
5 hPa +24h5 hPa +48h5 hPa +72h5 hPa +96h5 hPa +120h
5 hPa +144h5 hPa +168h5 hPa +192h5 hPa +216h5 hPa +240h
10 hPa +24h10 hPa +48h10 hPa +72h10 hPa +96h10 hPa +120h
10 hPa +144h10 hPa +168h10 hPa +192h10 hPa +216h10 hPa +240h
50 hPa +24h50 hPa +48h50 hPa +72h50 hPa +96h50 hPa +120h
50 hPa +144h50 hPa +168h50 hPa +192h50 hPa +216h50 hPa +240h
100 hPa +24h100 hPa +48h100 hPa +72h100 hPa +96h100 hPa +120h
100 hPa +144h100 hPa +168h100 hPa +192h100 hPa +216h100 hPa +240h
error: Content is protected !!