|
Temperature [ C° ]
Dew Point [ C° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ mm ]
Pressure [ mb ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from Tue, 21-Jul-2026 04:54:31 BST to Tue, 21-Jul-2026 05:12:19 BST
Regional mesonet-map script by Saratoga-Weather.org
Conditions data shown was collected
from Tue, 21-Jul-2026 04:54:31 BST to Tue, 21-Jul-2026 05:12:19 BST
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °C |
Dew Point °C |
Humid % |
Wind mph |
Gust mph |
Rain mm |
Pressure mb |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aberdeenshire | Ballater | 10.4 | 9.3 | 93 | ESE |
0.0 |
|
Steady | Low | 05:12:02 | ||||
| Angus | Monifieth | 15.4 | 1 | 82 | N |
3 | 0.0 |
|
Steady | Low | 05:12:02 | |||
| Antrim | Belfast | 13.4 | 11.7 | 89 | ESE |
5 | 0.0 |
|
Steady | Low | 05:11:41 | |||
| Avon | Filton | 15.2 | 9.4 | 68 | NNE |
2 | 0.0 |
|
Steady | Low | 05:11:58 | |||
| Berkshire | Wokingham | 12.8 | 9.1 | 78 | N |
0 | 0.0 |
|
Steady | Low | 05:12:00 | |||
| Cambridgeshire | Chatteris | 13.7 | 11.4 | 86 | N |
7 | 0.0 |
|
Steady | Low | 05:10:50 | |||
| Co. Down | Conlig | 12.8 | 12.1 | 95 | NW |
5 | 0.0 |
|
Steady | Low | 05:11:59 | |||
| Cornwall | Newquay | 14.6 | 12.1 | 85 | NE |
3 | 0.0 |
|
Steady | Low | 05:11:54 | |||
| Cornwall | Redruth | 14.3 | 11.3 | 82 | NE |
0 | 0.0 |
|
Steady | Low | 05:11:58 | |||
| Cumbria | Brampton | 10.7 | 9.1 | 90 | ESE |
5 | 0.0 |
|
Steady | Low | 05:11:44 | |||
| Cumbria | Penrith | 11.7 | 6.2 | 69 | N |
0 | 0.0 |
|
Rising Slowly | Low | 05:11:54 | |||
| Devon | Plymouth | 14.3 | 11.1 | 81 | NNE |
1 | 0.0 |
|
Steady | Low | 05:11:37 | |||
| Dorset | Wareham | 12.6 | 10.6 | 87 | N |
0 | 0.0 |
|
Steady | Low | 05:12:05 | |||
| East Sussex | Willingdon | 12.6 | 10.6 | 88 | WNW |
0 | 0.0 |
|
Steady | Low | 05:07:03 | |||
| Essex | Canvey Island | 12.9 | 11.0 | 88 | E |
0 | 0.0 |
|
Steady | Low | 05:12:05 | |||
| Fife | Lochgelly | 10.8 | 9.6 | 92 | NNE |
0 | 0.0 |
|
Steady | Low | 05:12:06 | |||
| Gloucestershire | Cirencester | 24.2 | 15.4 | 58 | NNW |
13 | 0.0 |
|
Falling Rapidly | Low | 05:12:07 | |||
| Greater London | Newham | 15.0 | 11.0 | 77 | SE |
0 | 0.0 |
|
Steady | Low | 05:03:48 | |||
| Hampshire | Ashurst | 9.3 | 7.6 | 89 | N |
0 | 0.0 |
|
Steady | Low | 05:12:07 | |||
| Hampshire | Crondall | 8.6 | 6.8 | 89 | SSE |
0 | 0.0 |
|
Steady | Low | 05:12:06 | |||
| Hampshire | Fordingbridge | 10.8 | 9.7 | 93 | NNE |
3 | 0.0 |
|
Steady | Low | 05:12:08 | |||
| Highland | Corran Ferry | 11.3 | 10.7 | 96 | SSW |
0 | 0.0 |
|
Steady | Low | 05:12:04 | |||
| Isle of Wight | Newport | 10.3 | 8.4 | 88 | ESE |
0 | 0.0 |
|
Steady | Low | 05:12:06 | |||
| Kent | Broadstairs | 16.1 | 13.6 | 85 | N |
6 | 0.0 |
|
Steady | Low | 05:12:06 | |||
| Kent | Faversham | 12.5 | 11.2 | 92 | ENE |
0.0 |
|
-- | Low | 05:11:36 | ||||
| Kent | Hythe | 13.1 | 12.0 | 93 | SSE |
4 | 0.0 |
|
Steady | Low | 05:12:07 | |||
| Kincardineshire | Glenbervie | 12.8 | 11.2 | 90 | NW |
0 | 0.0 |
|
Steady | Low | 05:12:07 | |||
| Kirkcudbrightshire | Corsock | 7.8 | 7.6 | 98 | NNW |
5 | 0.0 |
|
Steady | Low | 05:10:01 | |||
| Lincolnshire | Walcot | 12.5 | 12.5 | 100 | NW |
1 | 0.0 |
|
Steady | Low | 05:12:11 | |||
| Moray | Portgordon | 14.5 | 12.0 | 85 | WNW |
17 | 0.0 |
|
Rising Rapidly | Low | 05:11:30 | |||
| Norfolk | Weeting | 11.9 | 11.0 | 94 | NW |
0 | 0.0 |
|
Steady | Low | 05:12:12 | |||
| North Lincolnshire | Winterton | 12.0 | 10.7 | 92 | NW |
6 | 0.0 |
|
Steady | Low | 05:11:59 | |||
| Northamptonshire | Rushden | 12.7 | 10.9 | 89 | N |
2 | 0.0 |
|
Steady | Low | 05:12:10 | |||
| Pembrokeshire | Haverfordwest | 14.7 | 13.6 | 93 | NE |
16 | 0.0 |
|
Steady | Low | 05:12:05 | |||
| Ross and Cromarty | Munlochy | 12.2 | 11.4 | 95 | W |
2 | 0.0 |
|
Steady | Low | 05:11:35 | |||
| Shropshire | Alcaston | 11.1 | 10.3 | 95 | SSE |
0 | 0.0 |
|
Steady | Low | 05:12:14 | |||
| Somerset | Bishop Sutton | 12.9 | 9.3 | 79 | N |
0.0 |
|
Steady | Low | 04:54:31 | ||||
| Somerset | Clevedon | 16.7 | 11.4 | 71 | E |
0 | 0.0 |
|
Steady | Low | 05:12:14 | |||
| Somerset | Porlock | 14.9 | 11.7 | 81 | SSE |
0 | 0.0 |
|
Steady | Low | 05:12:10 | |||
| Staffordshire | Cheddleton | 8.6 | 8.6 | 100 | NE |
0 | 0.0 |
|
Steady | Low | 05:12:01 | |||
| Staffordshire | Stafford | 12.0 | 9.4 | 84 | NW |
0 | 0.0 |
|
Steady | Low | 05:12:13 | |||
| Surrey | Godalming | 10.3 | 9.1 | 92 | -- |
0 | 0.0 |
|
Steady | Low | 05:11:01 | |||
| Surrey | Leatherhead | 11.7 | 9.1 | 84 | SSW |
0 | 0.0 |
|
Steady | Low | 05:12:04 | |||
| Tayside | Carse of Gowrie | 13.6 | 7.8 | 68 | W |
1 | 0.0 |
|
Steady | Low | 05:12:08 | |||
| Warwickshire | Dunchurch | 12.2 | 9.9 | 86 | NE |
2 | 0.0 |
|
Steady | Low | 05:11:45 | |||
| West Lothian | Bathgate | 9.3 | 7.9 | 91 | E |
0 | 0.0 |
|
Steady | Low | 05:12:18 | |||
| West Midlands | Stourbridge | 13.4 | 10.7 | 84 | WNW |
1 | 0.0 |
|
Steady | Low | 05:12:16 | |||
| West Sussex | Hurstpierpoint | 11.3 | 9.2 | 87 | N |
0 | 0.0 |
|
Steady | Low | 05:12:19 | |||
| West Sussex | Worthing | 15.1 | 11.1 | 77 | N |
3 | 0.0 |
|
Steady | Low | 05:12:17 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]